The contest has attracted a record turnout of 213 candidates – and all seats will be contested for the first time in the state's history.
Constituency/Candidates | Incumbents | Results |
N01: OPAR (8,099 voters) 1. Stephen ak Sagir (SNAP) 2. Joseph Jindy ak Peter Rosen (Ind) 3. Boniface Willy ak Tumek (PKR) 4. Ranum ak Mina (BN-SUPP) | Ranum ak Mina (BN-SUPP) Votes polled: 3,585 Majority: 2,183 | |
N02: TASIK BIRU (15,100 voters) 1. Datuk Peter Nansian ak Ngusie (BN-SPDP) 2. Frankie Jurem ak Nyombui (SNAP) 3. John Tenewi Nuek (PKR) | Peter Nansian ak Ngusie (BN-SPDP) Votes polled: 6,393 Majority: 3,203 | |
N03: TANJONG DATU (7,936 voters) 1. Tan Sri Adenan Satem (BN-PBB) 2. Gilbert Asson ak Kulong (Ind) 3. Nani Sahari (PAS) | Tan Sri Adenan Satem (BN-PBB) Votes polled: 4,545 Majority: 4,136 | |
N04: PANTAI DAMAI (14,104 voters) 1. Suhaimi Selamat (Bebas) 2. Dr Abdul Rahman Junaidi (BN-PBB) 3. Wan Zainal Abidin Wan Senusi (PKR) | Dr Abdul Rahman Junaidi (BN-PBB) Votes polled: 5,217 Majority: 2,164 | |
N05: DEMAK LAUT (10,437 voters) 1. Dr Hazland Abang Hipni (BN-PBB) 2. Ali Hossen bin Abang (PKR) | Dr Abang Draup Zamahari Abang Haji Zen (BN-PBB) Votes polled: 5,094 Majority: 3,605 | |
N06: TUPONG (17,796 voters) 1. Datuk Daud Abdul Rahman (BN-PBB) 2. Baharuddin @ Din Shah Mokhsen (PKR) | Datuk Daud Abdul Rahman (BN-PBB) Votes polled: 6,885 Majority: 4,572 | |
N07: SAMARIANG (15,942 voters) 1. Sharifah Hasidah Sayeed Aman Ghazali (BN-PBB) 2. Zulrusdi Mohamad Hol (PKR) | Sharifah Hasidah Sayeed Aman Ghazali (BN-PBB) Votes polled: 5,365 Majority: 2,488 | |
N08: SATOK (10,431 voters) 1. Datuk Amar Abang Johari Tun Abang Openg (BN-PBB) 2. Ahmad Nazib Johari (PKR) | Datuk Amar Abang Johari Tun Abang Openg (BN-PBB) Votes polled: 4,222 Majority: 2,798 | |
N09: PADUNGAN (23,576 voters) 1. Dominique Ng Kim Ho (Ind) 2. Wong King Wei (DAP) 3. Sim Kiang Chiok (BN-SUPP) | Dominique Ng Kim Ho (PKR) Votes polled: 8,002 Majority: 1,417 | |
N010: PENDING (29,488 voters) 1. Prof Dr Sim Kui Hian (BN-SUPP) 2. Violet Yong (DAP) | Violet Yong (DAP) Votes polled: 11,632 Majority: 4,372 | |
N011: BATU LINTANG (27,833 voters) 1. Sih Hua Tong (BN-SUPP) 2. See Chee How (PKR) 3. Soo Lina (Ind) | Voon Lee Shan (DAP) Votes polled: 8,806 Majority: 3,407 | |
N012: KOTA SENTOSA (27,301 voters) 1. Chong Chieng Jen (DAP) 2. Datuk Alfred Yap Chin Loi (BN-SUPP) | Chong Chieng Jen (DAP) Votes polled:6,579 Majority: 531 | |
N013: BATU KAWAH (20,664 voters) 1. Christina Chew Wang See (DAP) 2. Tan Joo Phoi (BN-SUPP) | Tan Joo Phoi (BN-SUPP) Votes polled: 6,755 Majority: 4,180 | |
N014: ASAJAYA (13,799 voters) 1. Abd Karim Rahman Hamzah (BN-PBB) 2. Arip Ameran (PKR) | Abdul Karim Rahman Hamzah (BN-PBB) Votes polled: 6,949 Majority: 5,063 | |
N015: MUARA TUANG (18,820 voters) 1. Datuk Seri Mohamad Ali Mahmud (BN-PBB) 2. Noraini Hamzah (PAS) | Datuk Seri Haji Mohammad Ali Mahmud (BN-PBB) Votes polled: 7,863 Majority: 6,327 | |
N016: BENGOH (21,955 voters) 1. Willie ak Mongin (PKR) 2. Wejok ak Tomik (Ind) 3. Richard @ Peter ak Margaret (SNAP) 4. Dr Jerip ak Susil (BN-SUPP) | Dr Jerip ak Susil (BN-SUPP) Votes polled: 7,540 Majority: 3,988 | |
N017: TARAT (16,352 voters) 1. Ateng ak Jeros (SNAP) 2. Roland Sageh Wee Inn (BN-PBB) 3. Peter Ato ak Mayau (PKR) | Roland Sageh (BN-PBB) Votes polled: 5,854 Majority: 3,256 | |
N018: TEBEDU (12,497 voters) 1. Kipli bin Ale (Ind) 2. Datuk Seri Michael Manyin ak Jawong (BN-PBB) 3. Christopher ak Kiyui (PKR) 4. Anthony ak Nais (SNAP) | Datuk Michael Manyin ak Jawong (BN-PBB) Votes polled: 6,107 Majority: 4,256 | |
N019: KEDUP (17,466 voters) 1. Lainus ak Andrew Luwak (PKR) 2. Maclaine Ben @ Martin Ben (BN-PBB) 3. Amin ak Banti (Ind) 4. Belayong ak Jayang (SNAP) | Frederick Bayoi ak Manggie (BN-PBB) Votes polled: 5,635 Majority: 1,981 | |
N020: SADONG JAYA (7,656 voters) 1. Aidel Lariwoo (BN-PBB) 2. Mahayudin Wahab (Ind) 3. Abang Eddy Allyanny Abang Fauzi (PAS) | Datuk Wan Abdul Wahab Wan Sanusi (BN-PBB) Votes polled: 2,715 Majority: 858 | |
N021: SIMUNJAN (10,104 voters) 1. Mohd Naroden Majais (BN-PBB) 2. Mashor Hussen (PKR) 3. Zaini bin Le' (Ind) 4. Mac Palima ak Nyambil (PCM) | Mohd Naroden Majais (BN-PBB) Votes polled: 4,786 Majority: 3,350 | |
N022: SEBUYAU (8,042 voters) 1. Ali bin Semsu (Ind) 2. Adam Ahid (PAS) 3. Julaihi Narawi (BN-PBB) | Julaihi Narawi (BN-PBB) Votes polled: 3,748 Majority: 2,448 | |
N023: LINGGA (7,745 voters) 1. Abang Othman Abang Gom (SNAP) 2. Abang Ahmad Arabi Abang Bolhassan (PKR) 3. Simoi Peri (BN-PBB) | Simoi Peri (BN-PBB) Votes polled: 3,245 Majority: 1,870 | |
N024: BETING MARO (7,868 voters) 1. Razaili Gapor (BN-PBB) 2. Abang Ahmad Kerdee Abang Masagus (PAS) | Bolhassan Di @ Ahmad Di (BN-PBB) Votes polled: 2,796 Majority: 895 | |
N025: BALAI RINGIN (8,798 voters) 1. Ibi ak Uding (PKR) 2. Snowdan Lawan (BN-PRS) 3. Dan ak Giang (SNAP) 4. Lipeh ak Mawi (PCM) 5. Cobbold ak Lusoi (Ind) 6. Sujal ak Gansi (Ind) | Snowdan ak Donald Lawan (BN-PRS) Votes polled: 3,075 Majority: 1,516 | |
N026: BUKIT BEGUNAN (7,778 voters) 1. Mong ak Dagang (BN-PRS) 2. Lias ak Julai (Ind) 3. Jimmy Lim @ Jimmy Donald (PKR) 4. Ivanhoe Anthony ak Belon (SNAP) | Mong ak Dagang (BN-PRS) Votes polled: 3,083 Majority: 1,007 | |
N027: SIMANGGANG (10,488 voters) 1. Leon Jimat Donald (DAP) 2. Datuk Francis Harden ak Hollis (BN-SUPP) | Datuk Francis Harden ak Hollis (BN-SUPP) Votes polled: 5,144 Majority: 4,258 | |
N028: ENGKELILI (9,444 voters) 1. Dr Johnichal Rayong ak Ngipa (BN-SUPP) 2. Jimmy Simon Maja (Ind) 3. Semijie ak Janting (SNAP) 4. Marudi @ Barudi ak Mawang (PKR) | Dr Johnical Rayong ak Ngipa (SNAP) Votes polled: 3,442 Majority: 426 | |
N029: BATANG AI (8,728 voters) 1. Nicholas Bawin ak Anggat (PKR) 2. Malcom Mussen ak Lamoh (BN-PRS) | Malcom Mussen ak Lamoh (BN-PRS) Votes polled: 3,907 Majority: 1,854 | |
N030: SARIBAS (8,054 voters) 1. Ricky @ Mohammad Razi Sitam (BN-PBB) 2. Abang Zulkifli Abang Engkeh (PKR) | Dr Wahbi Junaidi (BN-PBB) Votes polled: 2,441 Majority: 94 | |
N031: LAYAR (8,109 voters) 1. Joe ak Unggang (SNAP) 2. Stanny Embat Dharoh ak Laja (PKR) 3. Ngumbang @ Kibak ak Datu (Ind) 4. Tan Sri Dr Alfred Jabu ak Numpang (BN-PBB) | Tan Sri Dr Alfred Jabu ak Numpang (BN-PBB) Votes polled: 3,767 Majority: 2,677 | |
N032: BUKIT SABAN (7,657 voters) 1. Dayrell Walter Entrie (SNAP) 2. Jerah ak Engkiong @ Edward Jerah (PKR) 3. Robert Lawson Chuat (BN-PBB) | Robert Lawson Chuat (BN-PBB) Votes polled: 3,258 Majority: 1,878 | |
N033: KALAKA (14,167 voters) 1. Ismail bin Hussain (Ind) 2. Abdul Wahab Aziz (BN-PBB) 3. Mohd Yahya Abdullah (PKR) | Abdul Wahab Aziz (BN-PBB) Votes polled: 7,396 Majority: 5,929 | |
N034: KRIAN (11,016 voters) 1. Liman ak Sujang (SNAP) 2. Datuk Peter Nyarok ak Entrie (BN-SPDP) 3. Banyi ak Beriak (Ind) 4. Ali ak Biju (PKR) | Datuk Peter Nyarok ak Entrie (BN-SPDP) Votes polled: 4,784 Majority: 2,089 | |
N035: BELAWAI (8,623 voters) 1. Abdul Wahab Abdullah (PKR) 2. Kiprawi bin Suhaili (Ind) 3. Datuk Talif @ Len Salleh (BN-PBB)" | Hamden Ahmad (BN-PBB) Votes polled: 4,102 Majority: 3,316 | |
N036: SEMOP (8,891 voters) 1. Abdullah Saidol (BN-PBB) 2. Ong Chung Siew (PKR) 3. Ajiji Fauzan (Ind) | Datuk Mohamad Asfia Awang Nasar (BN-PBB) Votes polled: 4,479 Majority: 3,226 | |
N037: DARO (7,305 voters) 1. Murni Suhaili (BN-PBB) 2. Jamaludin Ibrahim (PKR) 3. Muhamad Zamhari Berawi (Ind) 4. Noh @ Muhamad Noh Bakri @ Bakeri (Ind) | Murni Suhaili (BN-PBB) (Won Unopposed) | |
N038: JEMORENG (8,635 voters) 1. Asbor Abdullah (Ind) 2. Abdul Hafiz Noh (Ind) 3. Gani @ Abu Seman Jahwie (BN-PBB) | Abu Seman Jahwie (BN-PBB) Votes polled: 3,567 Majority: 1,710 | |
N039: REPOK (18,481 voters) 1. Datuk David Teng Lung Chi (BN-SUPP) 2. Dr Wong Hua Seh (DAP) | Datuk David Teng Lung Chi (BN-SUPP) Votes polled: 5,502 Majority: 576 | |
N040: MERADONG (15,337 voters) 1. Ling Kie King (BN-SUPP) 2. Ting Tze Fui (DAP) | Ting Tze Fui (DAP) Votes polled: 5,990 Majority: 3,578 | |
N041: PAKAN (9,274 voters) 1. Datuk Seri William Mawan (BN-SPDP) 2. Jamal Bin Abdullah @ Tedong ak Gunda (SNAP) | Datuk Seri William Mawan (BN-SPDP) Votes polled: 4,138 Majority: 1,763 | |
N042: MELUAN (11,487 voters) 1. John Brian Anthony ak Jeremy Guang (PKR) 2. Wong ak Judat (BN-SPDP) 3. Labang ak Jamba (SNAP) | Wong ak Judat (BN-SPDP) Votes polled: 5,086 Majority: 3,007 | |
N043: NGEMAH (8,058 voters) 1. Alexander Vincent (BN-PRS) 2. Yakup Khalid (Ind) 3. Adeh ak Denong (PCM) 4. Michael ak Lias (SNAP) 5. Aris ak Alap (PKR) | Gabriel Adit ak Demong (IND) Votes polled: 2,582 Majority: 549 | |
N044: MACHAN (9,944 voters) 1. Kong Tat Kim (PCM) 2. Datuk Gramong Juna (BN-PBB) 3. George Chen Nguk Fa (PKR) 4. Augustine ak Liom @ August Kiom (SNAP) | Datuk Gramong Juna (BN-PBB) Votes polled: 4,045 Majority: 2,289 | |
N045: BUKIT ASSEK (26,926 voters) 1. Hii Tiong Huat (Ind) 2. Chieng Huong Toon (BN-SUPP) 3. Wong Ho Leng (DAP) | Wong Ho Leng (DAP) Votes polled: 10,380 Majority: 4,751 | |
N046: DUDONG (26,251 voters) 1. Yap Hoi Liong (DAP) 2. Datuk Tiong Thai King (BN-SUPP) 3. Apandi Abdul Rani (Ind) | Dr Soon Choon Teck (BN-SUPP) Votes polled: 7,359 Majority: 408 | |
N047: BAWANG ASSAN (16,743 voters) 1. Alice Lau Kiong Yieng (DAP) 2. Datuk Seri Wong Soon Koh (BN-SUPP) | Datuk Seri Wong Soon Koh (BN-SUPP) Votes polled: 6,804 Majority: 2,504 | |
N048: PELAWAN (28,808 voters) 1. Vincent Goh Chung Siong (BN-SUPP) 2. David Wong Kee Woan (DAP) | Vincent Goh Chung Siong (BN-SUPP) Votes polled: 7,375 Majority: 263 | |
N049: NANGKA (14,197 voters) 1. Dr Annuar Rapaee (BN-PBB) 2. Norisham Mohamed Ali (PKR) | Awang Bemee Awang Ali Basah (BN-PBB) Votes polled: 6,202 Majority: 4,815 | |
N050: DALAT (11,857 voters) 1. Datin Fatimah Abdullah @ Ting Sai Ming (BN-PBB) 2. Sylvester Ajah Subah @ Ajah Subah (PKR) 3. Salleh Mahali (Ind) | Fatimah Abdullah @ Ting Sai Ming (BN-PBB) (Won Unopposed) | |
N051: BALINGIAN (11,792 voters) 1. Suriati Abdullah (PKR) 2. Tan Sri Abdul Taib Mahmud (BN-PBB) 3. Datuk Salleh Jafaruddin (Ind) | Tan Sri Abdul Taib Mahmud (BN-PBB) Votes polled: 6,393 Majority: 5,726 | |
N052: TAMIN (12,244 voters) 1. Joseph Mauh ak Ikeh (BN-PRS) 2. Mengga ak Mikui (PKR) | Joseph Mauh ak Ikeh (BN-PRS) Votes polled: 4,639 Majority: 2,377 | |
N053: KAKUS (9,604 voters) 1. Dick @ Laurance Dick Sekalai (PCM) 2. Paul Anyie Raja (PKR) 3. John Sikie ak Tayai (BN-PRS) 4. Entali ak Empin (Ind) | John Sikei ak Tayai (BN-PRS) Votes polled: 3,739 Majority: 2,852 | |
N054: PELAGUS (15,322 voters) 1. Stanley Nyitar @ Unja ak Malang (BN-PRS) 2. Edward Sumbang ak Asun (PKR) 3. George ak Lagong (Ind) | Larry Sng Wei Shien (BN-PRS) Votes polled: 5,965 Majority: 3,239 | |
N055: KATIBAS (8,542 voters) 1. Datuk Ambrose Blikau ak Enturan (BN-PBB) 2. Toh Heng San (SNAP) 3. Munan ak Laja (PKR) | Datuk Ambrose Blikau ak Enturan (BN-PBB) Votes polled: 3,887 Majority: 3,332 | |
N056: BALEH (11,287 voters) 1. Datuk Seri Dr James Masing (BN-PRS) 2. Bendindang ak Manjah (PKR) | Datuk Seri Dr James Masing (BN-PRS) Votes polled: 5,330 Majority: 4,802 | |
N057: BELAGA (8,463 voters) 1. John Bampa @ Tusau (SNAP) 2. Liwan Lagang (BN-PRS) 3. Basah Kesing @ Ali Basah Kesing (PKR) 4. Michael Jok (Ind) 5. Matthew ak Munan (Ind) 6. Kenneth Adan Silek (Ind) | Liwan Lagang (BN-PRS) Votes polled: 1,855 Majority: 227 | |
N058: JEPAK (12,979 voters) 1. Ramli Malaka (SNAP) 2. Abdul Jalil Bujang (PKR) 3. Datuk Talib Zulpilip (BN-PBB) 4. Abdul Kuddus Ramlee (Ind) 5. Awang Abdillah Awang Nasar (Ind) | Datuk Talip Zulpilip (BN-PRS) Votes polled: 4,997 Majority: 3,179 | |
N059: KIDURONG (27,225 voters) 1. Chiew Chiu Sing (DAP) 2. Henry Ling Koung Meng (BN-SUPP) | Chiew Chiu Sing (DAP) Votes polled: 8,517 Majority: 1,664 | |
N060: KEMENA (14,082 voters) 1. Liam Rengga (Ind) 2. Bernard Binar Bayang ak Rading (PKR) 3. Dr Stephen Rundi ak Utom (BN-PBB) 4. Ungun ak Bayan (SNAP) | Dr Stephen Rundi ak Utom (BN-PBB) Votes polled: 4,750 Majority: 1,572 | |
N061: BEKENU (10,672 voters) 1. Rosey Yunus (BN-SPDP) 2. Dyg Juliana Awg Tambi (PCM) 3. Thony ak Badak (SNAP) 4. Ishak Mahwi (PKR) | Rosey Yunus (BN-SPDP) Votes polled: 4,357 Majority: 3,072 | |
N062: LAMBIR (14,144 voters) 1. Ripin Lamat (BN-PBB) 2. Zolhaidah Suboh (PKR) 3. Johari Bujang (SNAP) | Aidan Wing (BN-PBB) Votes polled: 4,331 Majority: 2,834 | |
N063: PIASAU (16,600 voters) 1. Ling Sie Kiong (DAP) 2. Tan Sri Dr George Chan (BN-SUPP) | Tan Sri Dr George Chan (BN-SUPP) Votes polled: 6,573 Majority: 3,918 | |
N064: PUJUT (22,577 voters) 1. Andy Chia Chu Fatt (BN-SUPP) 2. Fong Pau Teck (DAP) | Andy Chia Chu Fatt (BN-SUPP) Votes polled: 6,493 Majority: 1,370 | |
N065: SENADIN (22,432 voters) 1. Michael Teo Yu Keng (PKR) 2. Datuk Lee Kim Shin (BN-SUPP) | Datuk Lee Kim Shin (BN-SUPP) Votes polled: 7,173 Majority: 4,799 | |
N066: MARUDI (13,093 voters) 1. Sylvester Entrie ak Muran (BN-SPDP) 2. Michael Ding Tuah (Ind) 3. Gerang ak Dagom (PKR) 4. Edwin Dundang ak Bugak (SNAP) | Sylvester Entrie ak Muran (BN-SPDP) Votes polled: 4,954 Majority: 4,284 | |
N067: TELANG USAN (13,623 voters) 1. Harrison Ngau Laing (PKR) 2. Kebing Wan (SNAP) 3. Jok Ding (Ind) 4. Dennis Ngau (BN-PBB) | Lihan Jok (BN-PBB) Votes polled: 4,593 Majority: 2,771 | |
N068: BUKIT KOTA (14,471 voters) 1. Dr Abdul Rahman Ismail (BN-PBB) 2. Leong Kwang Yew (DAP) 3. Usop Jidin (Ind) 4. Ladis Pandin (Ind) | Dr Abdul Rahman Ismail (BN-PBB) Votes polled: 5,501 Majority: 3,229 | |
N069: BATU DANAU (7,636 voters) 1. Palu @ Paulus ak Gumbang (BN-SPDP) 2. Dr Lau Liak Koi (PKR) 3. Lawrence Cosmas Sunang ak Simpang (SNAP) | Palu @ Paulus ak Gumbang (BN-SPDP) Votes polled: 2,961 Majority: 1,262 | |
N070: BA'KELALAN (6,958 voters) 1. Baru Bian (PKR) 2. Willie Liau (BN-SPDP) | Balang Rining (BN-SPDP) Votes polled: 2,064 Majority: 475 | |
N071: BUKIT SARI (9,983 voters) 1. Datuk Amar Awang Tengah Ali Hassan (BN-PBB) 2. Japar Suyut (PKR) | Datuk Awang Tengah Ali Hassan (BN-PBB) Votes polled: 5,596 Majority: 5,275 |
No comments:
Post a Comment